Fees Structure

FEES STRUCTURE FOR MBBS IN RUSSIA

MBBS Fees Structure in Russia, MBBS Fees Structure of Dagestan State Medical University, MBBS Fees Structure of Belgorod State Medical University, MBBS Fees Structure of Kursk State Medical University, MBBS Fees Structure of Kazan State Medical University, MBBS Fees Structure of Mari State Medical University, MBBS Fees Structure of Bashkir State Medical University, MBBS Fees Structure of Orenburg State Medical University, MBBS Fees Structure of Osh State Medical University, MBBS Fees Struccture of Jalal-Abad State Medical University.


UNIVERSITY FEES DETAILS

DAGESTAN STATE MEDICAL UNIVERSITY(RUSSIA)


Academic Year Tuition Fees Hostel Fees Medical Insurance Total
1st Year 4500 USD 400 USD 100 USD 5000 USD
2nd Year 2500 USD 400 USD 100 USD 3000 USD
3rd Year 2500 USD 400 USD 100 USD 3000 USD
4th Year 2500 USD 400 USD 100 USD 3000 USD
5th Year 2500 USD 400 USD 100 USD 3000 USD
6th Year 2500 USD 400 USD 100 USD 3000 USD

BELGOROD STATE MEDICAL UNIVERSITY(RUSSIA)


Academic Year Tuition Fees Hostel Fees Medical Insurance Total
1st Year 4500 USD 400 USD 100 USD 5000 USD
2nd Year 4500 USD 400 USD 100 USD 5000 USD
3rd Year 4500 USD 400 USD 100 USD 5000 USD
4th Year 4500 USD 400 USD 100 USD 5000 USD
5th Year 4500 USD 400 USD 100 USD 5000 USD
6th Year 4500 USD 400 USD 100 USD 5000 USD

KURSK STATE MEDICAL UNIVERSITY (RUSSIA)


Academic Year Tuition Fees Hostel Fees Medical Insurance Total
1st Year 5000 USD 1200 USD Included with tuition fee 6200 USD
2nd Year 5000 USD 1200 USD Included with tuition fee 6200 USD
3rd Year 5000 USD 1200 USD Included with tuition fee 6200 USD
4th Year 5000 USD 1200 USD Included with tuition fee 6200 USD
5th Year 5000 USD 1200 USD Included with tuition fee 6200 USD
6th Year 5000 USD 1200 USD Included with tuition fee 6200 USD

KAZAN STATE MEDICAL UNIVERSITY(RUSSIA)


Academic Year Tuition Fees Hostel Fees Medical Insurance Total
1st Year 5000 USD 650 USD 100 USD 5750 USD
2nd Year 5000 USD 650 USD 100 USD 5750 USD
3rd Year 5000 USD 650 USD 100 USD 5750 USD
4th Year 5000 USD 650 USD 100 USD 5750 USD
5th Year 5000 USD 650 USD 100 USD 5750 USD
6th Year 5000 USD 650 USD 100 USD 5750 USD

ORENBURG STATE MEDICAL UNIVERSITY(RUSSIA)


Academic Year Tuition Fees Hostel Fees Medical Insurance Total
1st Year 4500 USD 500 USD 100 USD 5100 USD
2nd Year 4500 USD 500 USD 100 USD 5100 USD
3rd Year 4500 USD 500 USD 100 USD 5100 USD
4th Year 4500 USD 500 USD 100 USD 5100 USD
5th Year 4500 USD 500 USD 100 USD 5100 USD
6th Year 4500 USD 500 USD 100 USD 5100 USD

MARI STATE MEDICAL UNIVERSITY(RUSSIA)


Academic Year Tuition Fees Hostel Fees Medical Insurance Total
1st Year 4500 USD 400 USD 100 USD 5000 USD
2nd Year 2500 USD 400 USD 100 USD 3000 USD
3rd Year 2500 USD 400 USD 100 USD 3000 USD
4th Year 2500 USD 400 USD 100 USD 3000 USD
5th Year 2500 USD 400 USD 100 USD 3000 USD
6th Year 2500 USD 400 USD 100 USD 3000 USD

BASHKIR STATE MEDICAL UNIVERSITY(RUSSIA)


Academic Year Tuition Fees Hostel Fees Medical Insurance Total
1st Year 4500 USD 400 USD 100 USD 5000 USD
2nd Year 3000 USD 400 USD 100 USD 3500 USD
3rd Year 3000 USD 400 USD 100 USD 3500 USD
4th Year 3000 USD 400 USD 100 USD 3500 USD
5th Year 3000 USD 400 USD 100 USD 3500 USD
6th Year 3000 USD 400 USD 100 USD 3500 USD

OSH STATE MEDICAL UNIVERSITY(KYRGYZSTAN)


Academic Year Tuition Fees Hostel Fees Medical Insurance Total
1st Year 5400 USD 300 USD 100 USD 5800 USD
2nd Year 2200 USD 200 USD 100 USD 2500 USD
3rd Year 2200 USD 200 USD 100 USD 2500 USD
4th Year 2200 USD 200 USD 100 USD 2500 USD
5th Year 2200 USD 200 USD 100 USD 2500 USD
6th Year 2200 USD 200 USD 100 USD 2500 USD

JALALABAD STATE MEDICAL UNIVERSITY(KYRGYZSTAN)


Academic Year Tuition Fees Hostel Fees Medical Insurance Total
1st Year 4500 USD 200 USD 100 USD 4800 USD
2nd Year 2200 USD 200 USD 100 USD 2500 USD
3rd Year 2200 USD 200 USD 100 USD 2500 USD
4th Year 2200 USD 200 USD 100 USD 2500 USD
5th Year 2200 USD 200 USD 100 USD 2500 USD
6th Year 2200 USD 200 USD 100 USD 2500 USD

CAGAYAN STATE UNIVERSITY - COLLEGE OF MEDICINE AND SURGERY(PHILIPPINES)


Academic Year Tuition Fees Hostel Fees Total
PreMedical Course 4500 USD 800 USD 5300 USD
1st Year 3000 USD 800 USD 3800 USD
2nd Year 2000 USD 800 USD 2800 USD
3rd Year 2000 USD 800 USD 2800 USD
4th Year 2000 USD 800 USD 2800 USD

NOTE:

AFTER SUBMISSION OF PASSPORT COPIES STUDENTS WILL GET THEIR VISA(INVITATION) WITHIN 30 WORKING DAYS.